top of page
Nutrition information
Flavour | Energy (kCal) per 100g | Fat (g) | Saturates (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
Classic chocolate | 476 | 28.4 | 17.5 | 44.9 | 39.2 | 6.0 | 5.8 | 0.3 |
Orange | 477 | 28.6 | 17.5 | 44.8 | 39.1 | 5.9 | 5.7 | 0.3 |
Lemon | 477 | 28.6 | 17.5 | 44.8 | 39.1 | 5.9 | 5.7 | 0.3 |
Ginger | 464 | 27.2 | 16.8 | 45.0 | 39.1 | 5.8 | 5.6 | 0.3 |
Rum & raisin | 454 | 25.7 | 15.9 | 43.5 | 38.4 | 5.5 | 5.4 | 0.3 |
Salted caramel | 570 | 41.3 | 16.9 | 40.9 | 35.7 | 5.4 | 5.2 | 0.3 |
bottom of page
